One buy a month. Hundreds of companies.
741 060 kr
2 000 kr a month into Investor, for 10 years
You paid in 242 000 kr
Time is the whole trick.
5 years
215k kr
in 122k kr
10 years
741k kr
in 242k kr
15 years
2.1M kr
in 362k kr
20 years
4.4M kr
in 482k kr
Investor, real prices, dividends included. Doubling the years did far more than double the money, and that gap is the only reason any of this works.
We find the ones worth your month.
| Company | 1 yr | 5 yr | 10 yr, a year | Dividend |
|---|---|---|---|---|
| 1AkerNorway | +114.8% | +23.3% | +24.2% | 5.53% |
| 2SoftBank GroupJapan | +11.6% | +27.0% | +21.1% | 0.21% |
| 3InvestorSweden | +43.9% | +19.3% | +20.7% | 1.35% |
| 4CreadesSweden | +23.4% | -0.6% | +18.8% | 1.78% |
| 5Scottish MortgageUnited Kingdom | +30.4% | +0.7% | +16.3% | — |
| 63i GroupUnited Kingdom | -31.0% | +17.3% | +15.9% | 2.97% |
| 7IndustrivärdenSweden | +48.2% | +17.4% | +15.6% | 1.63% |
| 8Bure EquitySweden | +18.2% | -1.4% | +13.6% | 0.87% |
| 9Berkshire HathawayUnited States | +0.3% | +13.1% | +13.3% | — |
| 10SvolderSweden | +11.1% | -1.3% | +12.1% | 3.24% |
Top 10 of 24, by annualised total return with dividends. Across all 21 with a full ten years, +24.2% (Aker) down to -4.8% (Kinnevik), 1 of them negative. 3 are too young for a ten-year figure and are not ranked.
Investing carries risk and you can lose money. Our own thoughts, not advice. Past returns do not predict future returns. Terms & risk
See what the market is doing. Right now.
Start with Pro$39/mo · cancel anytime
Trading involves risk. Every bot starts in paper mode: no real money.