One buy a month. Hundreds of companies.
SEK 708,068
SEK 2,000 a month into Investor for 10 years
Paid in SEK 242,000 · 20.6% a year
Time is the whole trick.
5 years
SEK 206K
in SEK 122K
10 years
SEK 708K
in SEK 242K
15 years
SEK 2M
in SEK 362K
20 years
SEK 4.2M
in SEK 482K
Investor, real prices, dividends included. Doubling the years did far more than double the money, and that gap is the only reason any of this works.
We find the ones worth your month.
| Company | Invest | 1 yr | 5 yr | 10 yr, a year | Dividend |
|---|---|---|---|---|---|
1SoftBank GroupJapan | -8.8% | +33.0% | +23.1% | 0.18% | |
2AkerNorway | — | +120.4% | +20.8% | +23.1% | 3.79% |
3InvestorSweden | +31.7% | +17.6% | +20.1% | 1.41% | |
4 CRE CreadesSweden | — | +24.4% | -3.4% | +18.7% | 1.76% |
5Scottish MortgageUnited Kingdom | — | +27.4% | +0.6% | +16.0% | — |
6 IND IndustrivärdenSweden | — | +38.8% | +16.6% | +15.3% | 1.67% |
73i GroupUnited Kingdom | — | -40.6% | +14.5% | +14.9% | 3.25% |
8Berkshire HathawayUnited States | +9.3% | +12.7% | +13.7% | — | |
9Bure EquitySweden | — | +12.0% | -4.2% | +13.3% | 0.92% |
10 SVO SvolderSweden | — | +7.6% | -6.0% | +11.9% | 3.13% |
Top 10 of 24, by annualised total return with dividends. Across all 21 with a full ten years, +23.1% (SoftBank Group) down to -5.6% (Kinnevik), 1 of them negative. 3 are too young for a ten-year figure and are not ranked.
Investing carries risk and you can lose money. Our own thoughts, not advice. Past returns do not predict future returns. Terms & risk
See what the market is doing. Right now.
Deploy my free botFree. No card.
Trading involves risk. Every bot starts in paper mode: no real money.