What just moved, and why.
The move and the reason behind it, side by side.
Salesforce beat quarterly estimates, raised fiscal-2027 revenue guidance and expanded its Anthropic partnership.
| Asset | Move | Why it moved |
|---|---|---|
NVDA NVIDIA Corp. | +6.8% | SaidJensen Huang, CEO of Nvidia: Huang indicates demand is substantially stronger than a referenced benchmark, supporting an upbeat outlook, though the missing context limits actionability.22h agoSource ↗ |
LCID Lucid Group | +4.6% | WhyLucid climbed with Tesla and Rivian as EV shares rebounded, with no company-specific news.3h ago |
CRWD CrowdStrike | +11% | FilingKurtz George, Director, Officer: President And Ceo, sold $913K3d ago |
HPQ HPQ | -11% | WhyLower PC shipments, weaker earnings, higher memory costs and shrinking Personal Systems margins hurt HP.5h ago |
FWDI Forward Industries, Inc. | +9.2% | WhyInvestors continued reacting to Forward Industries’ growing Solana holdings and higher SOL per share.5h ago |
Real moves from the last 3 days. Every reason here was checked against its source, a named statement or an insider filing. Moves we cannot explain yet are not listed.
Wiz watches. You get the reason.
Everything at once
Hundreds of markets, all day. You are not going to catch a 14% move on a stock you were not looking at.
The reason, not the number
A percentage tells you something happened. Wiz finds who said what, or which director filed what.
Checkable
Every reason carries the source it came from. Nothing is published on a model’s say-so.
See what the market is doing. Right now.
Start with Pro$39/mo · cancel anytime
Trading involves risk. Every bot starts in paper mode: no real money.