Track
What just moved, and why.
The move and the reason behind it, side by side.
MSTR
Strategy Inc.
Bitcoin weakened as Strategy spent $139.3 million buying preferred shares instead of adding more Bitcoin.
1d ago
| Asset | Move | Why it moved |
|---|---|---|
COIN-4.0% Coinbase Global WhyBitcoin fell, ARK sold 36,628 shares, and investors turned cautious before key crypto and Fed decisions.1d ago | -4.0% | WhyBitcoin fell, ARK sold 36,628 shares, and investors turned cautious before key crypto and Fed decisions.1d ago |
INTC+4.7% Intel Corp. WhyReports said SK Hynix may use Intel’s Ohio campus to manufacture memory chips in America.10h ago | +4.7% | WhyReports said SK Hynix may use Intel’s Ohio campus to manufacture memory chips in America.10h ago |
QCOM+4.0% Qualcomm Incorporated WhyQualcomm gained as investors revisited its Amazon partnership for custom AI chips and data-center connectivity.1d ago | +4.0% | WhyQualcomm gained as investors revisited its Amazon partnership for custom AI chips and data-center connectivity.1d ago |
ARM+2.7% Arm Holdings WhyArm rebounded as buyers returned after the previous day’s sharp AI-chip selloff.1d ago | +2.7% | WhyArm rebounded as buyers returned after the previous day’s sharp AI-chip selloff.1d ago |
JBHT-11% JBHT WhyJ.B. Hunt warned quarterly earnings may fall 5% to 10% as higher operating costs squeeze profits.10h ago | -11% | WhyJ.B. Hunt warned quarterly earnings may fall 5% to 10% as higher operating costs squeeze profits.10h ago |
Real moves from the last 3 days. Every reason here was checked against its source, a named statement or an insider filing. Moves we cannot explain yet are not listed.
Wiz watches. You get the reason.
See what the market is doing. Right now.
Deploy my free botFree. No card.
Trading involves risk. Every bot starts in paper mode: no real money.